4 * 1GE (SFP) / 10GE (SFP +) Uplink. Автоматическая настройка, автоматическое обновление, EMS и веб-управление
Item | V1600G0 | |
---|---|---|
Chassis | Rack | 1U 19 inch standard box |
1G/10G |
QTY | 6 |
Copper 10/100/1000M auto-negotiation | 4 | |
SFP 1GE | 2 |
|
SFP+ 10GE | ||
GPON Port | QTY | 4 |
Physical Interface | SFP Slot | |
Connector Type | Class C+ | |
Max splitting ratio | 1:128 | |
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |
PON Port Specification(Class C+ module) | Transmission Distance | 20KM |
GPON port speed | Upstream 1.244G Downstream 2.488G |
|
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
TX Power | +3~+7dBm | |
Rx Sensitivity | -30dBm | |
Saturation Optical Power | -12dBm | |
Dimension(L*W*H) | 442*220*43.6mm | |
Weight | 2.8kg | |
AC Power Supply | AC:100~240V, 47/63Hz | |
DC Power Supply(DC:-48V) | √ | |
Double Power Module Hot Backup | √ | |
Power Consumption | 45W | |
Operating Environment | Working Temperature | 0~+50℃ |
Storage Temperature | -40~+85℃ | |
Relative Humidity | 5~90%(non-conditioning) |
4 * 1GE (SFP) / 10GE (SFP +) Uplink. Автоматическая настройка, автоматическое обновление, EMS и веб-управление